Project by:
Graded by:
CATEGORY | 4 | 3 | 2 | 1 |
FOCUS Point of View - Purpose | Establishes a purpose early on and maintains a clear focus throughout. | Establishes a purpose early on and maintains focus for most of the presentation. | There are a few lapses in focus, but the purpose is fairly clear. | It is difficult to figure out the purpose of the presentation. |
FOCUS Point of View - Awareness of Audience | Strong awareness of audience in the design. Students can clearly explain why they felt the vocabulary, audio and graphics chosen fit the target audience. | Some awareness of audience in the design. Students can partially explain why they felt the vocabulary, audio and graphics chosen fit the target audience. | Some awareness of audience in the design. Students find it difficult to explain how the vocabulary, audio and graphics chosen fit the target audience.
| Limited awareness of the needs and interests of the target audience.
|
CONTENT General | Photostory contains 10+ pictures and appropriate music/narration | Photostory contains 8-9 pictures and appropriate music/narration | Photostory contains 6-7 pictures and music/narration may or may not be appropriate | Photostory contains 5 or fewer pictures and music/narration may or may not be appropriate |
CONTENT Images | Images create a distinct atmosphere or tone that matches different parts of the story. The images may communicate symbolism/metaphors | Images create an atmosphere or tone that matches some parts of the story. The images may communicate symbolism/ metaphors. | An attempt was made to use images to create an atmosphere/tone but it needed more work. Image choice is logical. | Little or no attempt to use images to create an appropriate atmosphere/tone. |
ORGANIZATION Sequencing of Information | Graphics & story line are organized in a clear, logical way. The story is easy to follow. | Most information is organized in a clear, logical way. One picture seems to be out of place. | Two or more pictures seem to be out of place making the story difficult to follow. | There is no clear story. Pictures seem to be sequenced randomly. |
STYLE Voice - Consistency | Voice quality is clear and consistently audible throughout the presentation. | Voice quality is clear and consistently audible throughout the majority (85-95%) of the presentation. | Voice quality is clear and consistently audible through some (70-84%)of the presentation. | Voice quality needs more attention. |
STYLE Voice - Pacing | The pace (rhythm and voice punctuation) fits the story line and helps the audience really "get into" the story. | Occasionally speaks too fast or too slowly for the story line. The pacing (rhythm and voice punctuation) is relatively engaging for the audience. | Tries to use pacing (rhythm and voice punctuation), but it is often noticeable that the pacing does not fit the story line. Audience is not consistently engaged. | No attempt to match the pace of the storytelling to the story line or the audience. |
STYLE Layout | Layout is exceptionally creative and visually appealing. The fonts, color, and background all work together to provide a consistent theme and a presentation that is easy to view/read.
| Layout is creative and visually appealing. The fonts, colors, and background almost provide a clear theme. It is generally an easy presentation to read and follow.
| Layout is visually appealing although some slides may be too cluttered or too empty. The fonts, colors, and background do not necessarily provide a theme and there may be parts that are difficult to view/read.
| Layout lacks visual appeal and is sometimes too cluttered or too empty. It may be confusing at times. The fonts, color, and background do not work well together in the presentation making it difficult to view/read. There may be too many types of fonts, etc.
|
CONVENTIONS Grammar | Grammar and usage were correct. | Grammar and usage were typically correct, and errors did not detract from the story. | Grammar and usage were typically correct, but errors detracted from story. | Repeated errors in grammar and usage distracted greatly from the story. |
CONVENTIONS Pictures/Graphics | Images are clear and in focus and cropped if necessary
| Most pictures are clear and in focus and cropped if necessary
| Some pictures are clear and in focus and cropped if necessary
| Most pictures are not clear and are not in focus
|
Total Score _32_____40 points
No comments:
Post a Comment